Weather in Auckland
Clouds (few clouds)
18 °C
Humidity: 62%
Pressure: 1018 hPa
Wind: 5 km/h N
Current Weather Forecast for Auckland
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | few clouds |
few clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
scattered clouds |
Temperature | 18 °C | 17 °C | 16 °C | 16 °C | 20 °C | 22 °C | 19 °C | 17 °C |
Wind Speed | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | N | N | N | N | N | NW | S | E |
Humidity | 62% | 68% | 82% | 93% | 71% | 59% | 74% | 82% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | broken clouds |
scattered clouds |
broken clouds |
overcast clouds |
light rain |
light rain |
light rain |
overcast clouds |
Temperature | 16 °C | 15 °C | 15 °C | 18 °C | 21 °C | 19 °C | 18 °C | 16 °C |
Wind Speed | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h |
Wind Direction | NW | NW | NE | NE | NE | W | SW | SW |
Humidity | 88% | 93% | 95% | 79% | 62% | 83% | 91% | 93% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | broken clouds |
few clouds |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
Temperature | 15 °C | 14 °C | 14 °C | 18 °C | 21 °C | 21 °C | 18 °C | 16 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | W | W |
Humidity | 89% | 89% | 88% | 72% | 52% | 54% | 69% | 83% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | clear sky |
few clouds |
few clouds |
light rain |
few clouds |
few clouds |
clear sky |
clear sky |
Temperature | 15 °C | 16 °C | 17 °C | 20 °C | 22 °C | 22 °C | 19 °C | 17 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 4 km/h | 3 km/h |
Wind Direction | W | W | W | W | W | W | W | W |
Humidity | 91% | 92% | 91% | 74% | 59% | 57% | 77% | 92% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | clear sky |
few clouds |
few clouds |
clear sky |
clear sky |
broken clouds |
broken clouds |
clear sky |
Temperature | 16 °C | 16 °C | 16 °C | 20 °C | 22 °C | 22 °C | 19 °C | 17 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 7 km/h | 6 km/h | 5 km/h | 3 km/h |
Wind Direction | W | W | W | W | W | W | W | W |
Humidity | 94% | 95% | 92% | 72% | 54% | 55% | 75% | 86% |